ICS 575863 695XL-14 Gas Saw with 14" Bar & Chain
OregonContact your sales representative or store for pricing and more information
ICS 575863 695XL-14 Gas Saw with 14" Bar & Chain
Deepest, Most Versatile Gas Powered Saw
The new 695XL features include an easy to start engine with higher energy ignition system and durable, long-lasting components including a new muffler, carburetor and piston & cylinder. Available with 12-inch (30 cm) - 16-inch (40cm) guidebars and the entire line of MAX, ProForce and PowerGrit series diamond chains. Based on the best-selling 695 saw platform, the 695XL is the highest horsepower ICS gas saw for frequent-use by general construction, utility contractors and concrete professionals. (50:1 Fuel Mix)
TECHNICAL SPECIFICATIONS:
| Engine Type | 2-Stroke, Air Cooled |
| Displacement | 94cc (5.7 cu-in) |
| Horsepower | 4.8kW (6.4 hp) @ 9000 rpm |
| Torque | 5.7 Nm (50.4 in-lbs) @ 7200 rpm |
| Engine Speed | 9,300 +/- 150 rpm (max)/2,700 +/- 100 rpm (idle) |
| Chain Speed at Maximum Power | 28 m/s (5500 ft /min) |
| Weight | 9.5 kg (21 lbs) powerhead only |
| Dimensions | 46cm (18) L x 36cm (14) H x 30cm (12) W |
| Starter | Recoil, dust and water resistant |
| Ignition | Special water resistant electronic ignition |
| Fuel ratio | 2% (50:1) gasoline-to-oil |
| Fuel Capacity | 1 liter (0.26 gallon) |
| Water Supply Requirement | Minimum: 1.5 bar (20 psi) |
| Water Flow Requirement | Minimum: 4 lpm (1 gpm) |
| Guaranteed Sound Power Level, Lwa (1) | 115 dB(A); (Kwa=1.0 dB(A)) |
| Equivalent Sound Pressure at the Operator's Ear Lwa | 104.6 dB(A) (K=1.0 dB(A)) |
| Vibration, ahv eq Concrete Cutting (2) | 3.6 m/s2 (K=1.0 m/s2) Front Handle/3.1 m/s2 (K=1.0 m/s2) Rear Handle |
| Vibration, ahv eq Pipe Cutting (2) | 5.62 m/s (K=0.2 m/s2) Front Handle/5.28 m/s2 (K=0.2 m/s2) Rear Handle |
(1) Measured in accordance with ANSI S12.51-2012/ISO3741:2010/(2) Measured in accordance with ISO5349-1:2001, ISO22867:2011 and ISO19432:2012
Please Note: Prices, promotions, styles and availability may vary by store and online. Inventory is sold and received continuously throughout the day; therefore, the quantity shown may not be available when you get to the store.